Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Neumann-Goretti HS | 7 - 0 W | . | |||
(A) | vs St. Joseph's Preparatory School | 0 - 7 L | . | |||
(H) | vs Holy Ghost Prep School | FJ Grass Field | 2 - 4 L | . | ||
(A) | vs Devon Preparatory School | Cancelled | . | |||
(A) | vs La Salle College HS | L | . | |||
(H) | vs Council Rock HS North | FJ Grass Field | Cancelled | . | ||
(H) | vs Council Rock HS South | FJ Grass Field | Postponed | . | ||
(H) | vs George School | FJ Grass Field | 2 - 0 W | . | ||
(A) | vs Roman Catholic HS | Postponed | . | |||
(H) | vs Conwell-Egan Catholic HS | FJ Grass Field | 1 - 2 L | . | ||
(H) | vs La Salle College HS | FJ Grass Field | 1 - 1 T | . | ||
(A) | vs Holy Ghost Prep School | 1 - 2 L | . | |||
(A) | vs Council Rock HS South | Cancelled | . | |||
(A) | vs Bensalem Twp HS | 0 - 3 L | . | |||
(H) | vs St. Joseph's Preparatory School | FJ Grass Field | 0 - 0 T | . | ||
(H) | vs Devon Preparatory School | FJ Grass Field | Cancelled | . | ||
(A) | vs Conwell-Egan Catholic HS | Cancelled | . | |||
(H) | vs Roman Catholic HS | FJ Grass Field | Cancelled | . | ||
(A) | vs Council Rock HS South | 1 - 0 W | . | |||
(H) | vs Neumann-Goretti HS | FJ Grass Field | Cancelled | . | ||
(H) | vs Upper Dublin HS | FJ Grass Field | Cancelled | . |
https://fatherjudgeathletics.com