Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Devon Preparatory School | Carl Sandburg Middle School | 77 - 64 W | . | ||
(H) | vs Roman Catholic HS | Carl Sandburg Middle School | 81 - 71 W | . | ||
(H) | vs Lansdale Catholic HS | Carl Sandburg Middle School | Postponed | . | ||
(A) | vs La Salle College HS | 28 - 56 L | . | |||
(A) | vs Holy Ghost Preparatory School | . | ||||
(A) | vs Archbishop Wood HS | William Tennent High School | 89 - 61 W | . | ||
(H) | vs Cardinal O'Hara HS | Carl Sandburg Middle School | 85 - 73 W | . | ||
(H) | vs Salesianum School | Carl Sandburg Middle School | . | |||
(H) | vs St. Joseph's Preparatory School | Carl Sandburg Middle School | 68 - 102 L | . | ||
(H) | vs Archbishop John Carroll HS | Carl Sandburg Middle School | 71 - 49 W | . | ||
(A) | vs Bensalem Township HS | . | ||||
(H) | vs Lansdale Catholic HS | Carl Sandburg Middle School | . | |||
(A) |
vs Multiple Opponents
PCL and District 12 Championship |
La Salle University | . | |||
(A) |
vs Multiple Opponents
PCL and District 12 Championship |
La Salle University | . |
https://fatherjudgeathletics.com