Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Springfield Twp. HS | Postponed | . | |||
(A) | vs La Salle College HS | 0 - 5 L | . | |||
(A) | vs Bonner and Prendergast HS | Postponed | . | |||
(H) | vs Cardinal O'Hara HS | Russo Park Playground | Postponed | . | ||
(A) | vs Roman Catholic HS | 0 - 5 L | . | |||
(H) | vs Archbishop John Carroll HS | Russo Park Playground | 0 - 5 L | . | ||
(H) | vs St. Joseph's Preparatory School | Russo Park Playground | 0 - 5 L | . | ||
(A) | vs Archbishop Wood HS | 0 - 5 L | . | |||
(H) | vs Cardinal O'Hara HS | Russo Park Playground | 0 - 5 L | . | ||
(H) | vs Lansdale Catholic HS | Russo Park Playground | 0 - 5 L | . | ||
(A) | vs Bonner and Prendergast HS | Naylor's Run Park | . |
https://fatherjudgeathletics.com