Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Pennsbury HS East | Ramp Athletic Complex | . | |||
(A) | vs Conwell Egan Catholic HS | . | ||||
(A) | vs Sun Valley HS | . | ||||
(A) | vs Bonner and Prendergast HS | . | ||||
(H) | vs Archbishop Wood HS | Ramp Athletic Complex | . | |||
(H) | vs George School | Ramp Athletic Complex | . | |||
(H) | vs Boys Latin School | Ramp Athletic Complex | . | |||
(H) | vs Cardinal O'Hara HS | Ramp Athletic Complex | . | |||
(H) | vs Archbishop John Carroll HS | Ramp Athletic Complex | . | |||
(A) | vs Upper Moreland HS | . | ||||
(A) | vs Devon Preparatory School | . | ||||
(H) | vs Roman Catholic HS | Ramp Athletic Complex | . | |||
(H) | vs Westtown School | Ramp Athletic Complex | . | |||
(H) | vs Frankford | Ramp Athletic Complex | . | |||
(A) | vs Lansdale Catholic HS | . | ||||
(H) | vs La Salle College HS | Ramp Athletic Complex | . | |||
(A) | vs Archbishop Ryan HS | . | ||||
(H) | vs Central HS | Ramp Athletic Complex | . | |||
(A) | vs St. Joseph's Preparatory School | . |
https://fatherjudgeathletics.com