Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Bucks South HS | 5 - 1 W | . | |||
(H) | vs Unionville HS | Skate Zone NE | 9 - 4 W | . | ||
(A) | vs Cardinal O'Hara HS | 4 - 1 W | . | |||
(H) | vs Salesianum School | Skate Zone NE | 6 - 3 W | . | ||
(A) | vs La Salle College HS | 2 - 4 L | . | |||
(A) | vs Downingtown East | 4 - 0 W | . | |||
(H) | vs Owen J Roberts | Skate Zone NE | 10 - 0 W | . | ||
(H) | vs Holy Ghost Preparatory School | Skate Zone NE | 2 - 4 L | . | ||
(A) | vs Malvern Preparatory School | 2 - 5 L | . | |||
(H) | vs Delaware Military Academy | Skate Zone NE | 7 - 6 W | . | ||
(H) | vs St. Joseph's Preparatory School | Skate Zone NE | 2 - 4 L | . | ||
(A) | vs Downingtown East | 1 - 3 L | . | |||
(A) | vs Roman Catholic HS | 5 - 2 W | . | |||
(H) | vs Cardinal O'Hara HS | Skate Zone NE | . | |||
(A) | vs Delaware Military Academy | . | ||||
(A) | vs Salesianum School | 8 - 2 W | . | |||
(A) | vs West Chester Henderson HS | 6 - 0 W | . | |||
(H) | vs Roman Catholic HS | Skate Zone NE | 8 - 2 W | . | ||
(H) | vs Spring-Ford | Skate Zone NE | . | |||
(H) |
vs OPEN
PCL PLAYOFFS |
Skate Zone NE | . | |||
(H) |
vs OPEN
PCL PLAYOFFS |
Skate Zone NE | . | |||
(H) |
vs OPEN
Flyers Cup State Playoffs |
Skate Zone NE | . |
https://fatherjudgeathletics.com