Crusader Athletics
Father Judge High School
Boys Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
gaberiel anibaba | 2025 | ||||
Alexander Bittenbender | 2023 | ||||
Noah Boyd | 2023 | ||||
Michael Carolan | 2022 | ||||
John Clark | 2023 | ||||
Andrew Clemens | 2024 | ||||
edward collins | 2025 | ||||
Kevin Colpe | 2025 | ||||
joe conard | 2025 | ||||
James Conlon | 2022 | ||||
Tommy Connolly | 2025 | ||||
david costa | 2025 | ||||
Ryan Dalesandro | 2024 | ||||
William Deleon | 2023 | ||||
Nicholas Do | 2023 | ||||
Nicholas Do | 2023 | ||||
Gavin Dwyer | 2025 | ||||
Aidan Farrell | 2023 | ||||
Daniel Figueroa | 2022 | ||||
Jacob Gizzi | 2024 | ||||
Sean Gizzi | 2024 | ||||
William Graham | 2025 | ||||
Jayson Hall | 2025 | ||||
howard hofner | 2025 | ||||
Brendan Hutz | 2022 | ||||
Nigel Isaac | 2024 | ||||
Zhavier Jean | 2022 | ||||
Hugo Jean Baptiste | 2022 | ||||
JAMAL Jones | 2025 | ||||
Dorrell Kapel | 2025 | ||||
Gavin Kelly | 2022 | ||||
Derrick Kennedy | 2025 | ||||
joseph king | 2025 | ||||
Anthony Knuttel | 2023 | ||||
Nicholas Kolodji | 2024 | ||||
Ilya Kudzinau | 2024 | ||||
Joe Mahon | 2025 | ||||
Timothy McCloskey | 2023 | ||||
Michael McGerry | 2022 | ||||
William McGlynn | 2022 | ||||
Joseph McKee | 2022 | ||||
Aiden McLaughin | 2023 | ||||
aiden McLaughlin | 2023 | ||||
Andrew McShea | 2022 | ||||
Colin Murray | 2022 | ||||
Momo Peters | 2023 | ||||
Jabre Porter | 2025 | ||||
Nicholas Prevaj | 2025 | ||||
James Roach | 2022 | ||||
Salvaiz Saroea | 2023 | ||||
Brendan Teears | 2023 | ||||
Cameron Visconto | 2022 | ||||
cameron visconto | 2025 | ||||
Joseph Walker | 2024 | ||||
Cole Welsh | 2022 | ||||
owen zidow | 2024 |
https://fatherjudgeathletics.com