Skip to Main Content

Crusader Athletics

Father Judge High School

Menu

Crusader Athletics

Father Judge High School

Crusader Athletics

Father Judge High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Chris Edwards-Small RB/DB Jr 5'9" 177
2 Steve Arrington WR/DB Sr 5'9" 162
3 Dan Foy WR/LB So 5'11" 162
4 Nick Conway WR/LB Sr 5'11" 174
5 Ed Fahey TE/LB Sr 6'1" 201
6 TJ Melloy QB/DB So 5'7" 156
7 Matt Konen WR/DB Jr 6'1" 163
8 Jack Isdell K/P So 5'9" 173
9 Tim Weldon RB/DE Sr 5'11" 207
10 Shane Dooley QB/DB Jr 6'1" 183
11 Matt Bringhurst WR/DB Jr 5'9" 157
12 Sean Cunningham WR/DB Jr 5'11" 156
13 Tareff Howell TE/DE So 6'2" 167
14 Blaise Arnold K/P Jr 6' 174
15 John Pasquarello WR/DB Jr 5'6" 161
17 Jack Cellini WR/DB Jr 5'9" 157
18 Jon Daniels TE/LB Sr 5'10" 172
20 Chris Grimaldi TE/LB Sr 5'11" 172
21 Joe Papaleo WR/DB Jr 5'8" 142
22 Ryan Jakeman RB/DB Sr 5'9" 173
23 Kevin Kelly WR/DB So 5'8" 147
24 Ryan Sachs TE/DE Jr 6'1" 168
25 Katob Joseph RB/DB Jr 5'11" 172
26 Ed Dualu RB/DB So 5'6" 132
29 Daryl Tripline WR/DB So 5'10" 158
30 Patrick Tomes WR/DB So 5'8" 131
31 Shane McGovern WR/DB So 5'6" 142
32 Rob Gerstle TE/LB Jr 5'11" 183
33 Bill Eddis LB/DB So 5'10" 157
34 Colin McNicholas WR/DB So 5'9" 143
40 Dennis Cranston RB/LB So 5'6" 176
43 Andrew Doria WR/LB So 5'10" 157
44 Mark Maguire TE/LB Sr 6'1" 218
45 Sean Corcoran TE/LB So 6'1" 177
50 Mike Waring OL/DL So 5'11" 252
52 Sam Pisoni OL/LB Jr 5'11" 218
55 Mike Trask OL/LB Jr 6' 228
62 Nick Murray OL/DL Sr 5'7" 218
63 Ryan Bolli OL/DL So 6'1" 271
64 Dan Adams OL/DL Sr 6'2" 265
65 Angelo Matarazzo OL/DL Sr 6'1" 272
67 Dennis Ferguson OT/DT Sr 6'3" 320
68 Matt Eroh OL/DL So 6'3" 277
75 Liam Mulgrave OL/DL So 6'2" 301
76 Mike Labrum OL/DL So 5'9" 277
77 Brian Schmitt OL/DL So 5'11" 217
78 Justin Martinez OL/DL Jr 5'11" 237
79 Mike Jacoby OL/DL So 6'3" 303
81 Mike Whalen WR/DB Jr 6'2" 162
82 Kevin King K/P So 5'7" 146
84 Christian McCloskey WR/LB Sr 5'11" 167
85 Sebastian Plummer TE/DE So 6'2" 185

https://fatherjudgeathletics.com