Skip to Main Content

Crusader Athletics

Father Judge High School

Menu

Crusader Athletics

Father Judge High School

Crusader Athletics

Father Judge High School

Roster.

Number Name Position Year Height Weight
62 Logan Anderson 2022 5'10" 185
61 Alexander Baron 2021 5'8" 260
5 Nasir Baskerville 2021 5'8" 165
52 Zachary Bayer 2022 5'9" 220
23 Aaron Bittenbender 2021 5'10" 160
63 Dennis Bonner 2021 5'8" 220
59 Dylan Brettle 2021 5'8" 220
11 Matthew Comas 2020 6'4" 200
44 Michael Conway 2022 6'0" 200
40 Dennis Cranston Jr. 2020 5'9" 205
20 Steven Crespo 2022 5'11" 145
35 Anthony Deluca 2021 5'8" 180
12 Aiden Dooley 2021 6'1" 180
13 Andrew Doria 2020 5'11" 170
41 Daniel Fierimonte 2021 5'8" 180
2 Daniel Foy 2020 6'0" 170
46 Shawn Hagan 2022 5'11" 175
64 Braedon Hart 2022 5'11" 235
77 Shane Hartman 2022 6'3" 220
8 Jack Isdell 2020 5'11" 190
25 Zhavier Jean 2022 5'6" 135
1 Dameir Johnson 2020 5'10" 165
7 Kevin Kelly 2020 5'10" 165
51 Jose Lage 2021 5'11" 235
42 Sean Lainey 2021 5'11" 185
10 Michael McClintic 2021 5'10" 155
4 Shane McGovern 2020 5'8" 165
18 Colin McNicholas 2020 5'10" 165
15 Nolan McNicholas 2021 6'0" 170
43 Patrick McShea 2021 6'1" 215
55 Dylan Mierzejewski 2020 6'3" 235
76 Jacob Mulgrave 2022 6'3" 250
75 Liam Mulgrave 2020 6'3" 305
34 Joseph Murphy IV 2022 5'6" 140
14 Jared Noel 2021 5'8" 170
24 Michael Nolen 2021 5'11" 190
78 Lucas Nunez 2021 6'7" 305
48 Liam Pierce 2021 6'2" 180
22 Xavier Realpe 2021 5'7" 170
65 Brian Schmitt 2020 5'11" 250
16 Michael Vanhorn 2022 5'9" 160
9 Tazier Virgile 2021 5'8" 160
21 Luke Walton 2021 5'7" 150
50 Michael Waring 2020 6'1" 285
17 John Westfield 2022 6'1" 160
28 Bill Whiteley 2022 5'9" 155
19 John Zanczuk 2020 5'9" 160
3 Kelvin Zoomie 2021 6'1" 165
* Denotes Captain | # Denotes Manager

https://fatherjudgeathletics.com