Crusader Athletics
Father Judge High School
Boys Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
nicholas BATISTA | 2025 | ||||
anthony beideman | 2025 | ||||
MICHAEL CURRAN | 2025 | ||||
AUSTIN CZAPOR | 2025 | ||||
Owen Donnelly | 2025 | ||||
Gavin Dwyer | 2025 | ||||
Kyle Gutierrez | 2025 | ||||
Michael Kelly | 2025 | ||||
Thomas Kelly | 2025 | ||||
Justin Kennish | 2025 | ||||
Matt Kimbrell | 2025 | ||||
Joe MAHON | 2025 | ||||
Peter McLaughlin | 2025 | ||||
Joseph Mullen | 2025 | ||||
Elias Rosa- Ceciliano | 2025 | ||||
Aidan Schafer | 2025 | ||||
MICHAEL SCHUSTER | 2025 | ||||
Robert Sherman | 2025 | ||||
Ryan Stankiewicz | 2025 | ||||
Marcos Tigeros | 2025 | ||||
jaGGER WELCH | 2025 |
https://fatherjudgeathletics.com