Crusader Athletics
Father Judge High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Justin Braunstein | Jr |
|
||||
Timothy Brennan | So |
|
||||
Mike Campellone | Sr |
|
||||
Tyler Decker | Jr |
|
||||
Brian Egolf | Sr |
|
||||
James Foresythe | Sr |
|
||||
Leonard Gipson | So |
|
||||
John Jester | So |
|
||||
Patrick Kennedy | So |
|
||||
Ben Kopertowski | Jr |
|
||||
Steven Leopold | Sr |
|
||||
Mark Marron | Sr |
|
||||
Troy Matty | Jr |
|
||||
Andrew McGovern | Fr |
|
||||
Tom Quarry | Sr |
|
||||
Sean Reilly | Fr |
|
||||
Justen Vizza | Jr |
|
||||
Keith Wiercinski | Jr |
|
||||
Steve Winkowski | Sr |
|
||||
Nicholas Zeoli | Jr |
|
https://fatherjudgeathletics.com