Crusader Athletics
Father Judge High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Boligitz | 2027 | ||||
Martin Burns | 2025 | ||||
dominic campagna | 2025 | ||||
Joanathan Diliiplane | 2026 | ||||
Riley Dunn | 2025 | ||||
Christopher Ferrero | 2025 | ||||
William Henderson | 2026 | ||||
Reid Kahny | 2026 | ||||
Eric Konrad | 2026 | ||||
Thomas Mortimer | 2026 | ||||
Joseph Mullen | 2025 | ||||
James Rogers | 2025 | ||||
Michael Rossi | 2026 | ||||
Jake Ruppert | 2026 | ||||
William Salera | 2024 | ||||
Michael Spinosa | 2025 | ||||
Jude Walton | 2025 | ||||
Kian Wreath | 2026 | ||||
Kyle Yerkov | 2027 |
https://fatherjudgeathletics.com