Crusader Athletics
Father Judge High School
Boys Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Djamel Nekkab | 2024 | ||||
gaberiel anibaba | 2025 | ||||
John Boerner | 2026 | ||||
Shawn Brooks | 2026 | ||||
Jahmir Buckner | 2026 | ||||
Aidan Callahan | 2026 | ||||
Justin Cheeseman | 2024 | ||||
John Clark | 2023 | ||||
Robert CLARK | 2025 | ||||
Andrew Clemens | 2024 | ||||
edward collins | 2025 | ||||
Tommy Connolly | 2025 | ||||
Christopher Coulter | 2024 | ||||
William Deleon | 2023 | ||||
Frank DO | 2024 | ||||
Nicholas Do | 2023 | ||||
Nicholas Dodd | 2026 | ||||
Gavin Dwyer | 2025 | ||||
Aidan Farrell | 2023 | ||||
James Ferrari | 2023 | ||||
William Gao | 2026 | ||||
Jacob Gizzi | 2024 | ||||
Sean Gizzi | 2024 | ||||
Brandon grabfielder | 2026 | ||||
William Graham | 2025 | ||||
Daniel Greenwood | 2026 | ||||
howard hofner | 2025 | ||||
Matthew Huang | 2025 | ||||
Gavin Hutz | 2026 | ||||
Nigel Isaac | 2024 | ||||
JAMAL Jones | 2025 | ||||
Derrick Kennedy | 2025 | ||||
joseph king | 2025 | ||||
Anthony Knuttel | 2023 | ||||
Matthew Kolimaga | 2026 | ||||
James Lamania | 2026 | ||||
Colin MAHON | 2025 | ||||
Joe Mahon | 2025 | ||||
Anthony McCllatchy | 2026 | ||||
Timothy McCloskey | 2023 | ||||
John McConnell | 2023 | ||||
Aiden McLaughin | 2023 | ||||
Jessen Medina | 2026 | ||||
Peyton Perez-Lopez | 2026 | ||||
Momo Peters | 2023 | ||||
Aidan Phillips | 2024 | ||||
Nicholas Prevaj | 2025 | ||||
kevin purcell | 2025 | ||||
Jacob Ruggiero | 2025 | ||||
Robert Sherman | 2025 | ||||
Andrew Sidorski | 2023 | ||||
Ryan Stankiewicz | 2025 | ||||
Jacob Taraplah | 2023 | ||||
Marcos Tigeros | 2025 | ||||
jeffery wah | 2025 | ||||
Joseph Walker | 2024 | ||||
Justin Walker | 2026 | ||||
Jayden White | 2024 |
https://fatherjudgeathletics.com