Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs MLK HS | . | ||||
(A) | vs Lansdale Catholic HS | Wissahickon High School | 42 - 44 L | . | ||
(A) | vs Springside Chestnut Hill Academy | 24 - 36 L | . | |||
(A) | vs Cardinal O'Hara HS | 28 - 6 W | . | |||
(H) | vs Haverford HS | Ramp Athletic Complex | 10 - 30 L | . | ||
(H) | vs Archbishop Ryan HS | Northeast High School | 24 - 10 W | . | ||
(A) | vs La Salle College HS | Upper Dublin High School | 7 - 49 L | . | ||
(H) | vs Roman Catholic HS | Ramp Athletic Complex | 14 - 46 L | . | ||
(H) | vs St. Joseph's Preparatory School | Ramp Athletic Complex | 7 - 47 L | . | ||
(A) | vs Archbishop Wood HS | William Tennent High School | 20 - 56 L | . | ||
(A) |
vs St. Joseph's Preparatory School
PCL Semifinals |
Widener University | 0 - 49 L | . | ||
(A) |
vs Lincoln High
Turkey Bowl |
7 - 6 W | . |
https://fatherjudgeathletics.com